Leading Manufacturer of wet sieve shaker, hand sieve shaker, digital sieve shaker, silent sieve shaker, electromagnetic sieve shaker and gyratory sieve shaker from New Delhi.
Get Latest Price
| Usage/Application | Wet Sieving |
| Material | Mild Steel |
| Voltage | 220V |
| Capacity | 250 sieves/min |
| Phase | Single Phase |
| Frequency | 50 to 60 Hz |
| Brand | KSJ |
| Country of Origin | Made in India |
| Power Consumption | 1/4 Hp |
| Power Source | Electric |
We are occupied in presenting a broad range of Wet Sieve Shaker to our precious customers. These products are developed using the best grade raw material that is bought from reliable sellers of market. Our products are existing in the market in different terms that meet on clientele demand. Available at small prices, these products can also be customized as per the customers’ specifications.
Features :
Get Latest Price
| Usage/Application | Sieving |
| Weight | 35 kg |
| Brand | KSJ |
| Material | MS Body |
| Country of Origin | Made in India |
| Finish | Powder Coated |
Get Latest Price
| Model Name/Number | KSJ DIGI 8 |
| Weight | 35 kg |
| Movement Type | Circular |
| Power | 1 HP |
| Voltage | 220 V |
| Capacity | 20 sieve/Min |
| Orbital Diameter | 8 inch |
| Country of Origin | Made in India |
Get Latest Price
| Model Name/Number | SL20cm |
| Weight | 30kg |
| Movement Type | Circular |
| Power | 180 Watt |
| Voltage | 220 V |
| Capacity | 27 sieves/min |
| Country of Origin | Made in India |
Get Latest Price
| Sieve Diameter | 100 mm |
| Material | A |
| Color | White |
| Function | ALL |
| Country of Origin | Made in India |
Get Latest Price
| Voltage | 220 V |
| Weight | 40kg |
| Phase | Single |
| Frequency | 50 Hz |
| Display Type | Digital Timer |
| Power Source | Electric |
| Capacity | 50 sieves/min |
| Brand | KSJ |
| Material | MS |
| Size Sieves | 8 inch |
| Power Consumption | 1/4 HP |
| Timer Options | 60 min |
We are a reputed organization presenting a broad range of Gyratory Sieve Shaker to our esteemed customers. These products are prepared by using the optimum quality raw material, which we have obtained from our reliable vendors. These products are obtainable with us at industry leading prices. Due to high demand, we present these products in various specifications.
Get Latest Price
| Usage/Application | Sieving |
| Voltage | 220V |
| Automation Type | Automatic |
| Capacity | 100 sieves/min |
| Phase | Single |
| Frequency | 50 to 60 Hz |
| Brand | KSJ |
| Material | Mild Steel |
| Size Sieve | 12 Inch |
| Timer Options | 60 min |
| Power Consumption | 1/4 Hp |
| Power Source | Electric |
Get Latest Price
| Model Name/Number | WS01 |
| Power | 1/4 HP |
| Time Setting Range | 0-99 minutes |
| Voltage | 220V |
| Capacity | 50-100 L |
| Country of Origin | Made in India |
Rajinder Singh (CEO)
K. S. Jandu & Sons
Pocket C, Plot No. 97, Sector 2, Bawana Industrial Area
New Delhi - 110039, Delhi, India